Mikhal Kryžanoušski:
| Name: | Mikhal Kryžanoušski | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | titancrushet | ||||||||||||||||||||||||
| Creator: | titancrushet | ||||||||||||||||||||||||
| Ruling Nation/Organization: | Fallen Labour | ||||||||||||||||||||||||
| Region: | Wild Reach | ||||||||||||||||||||||||
| Race: | Kromaylin | ||||||||||||||||||||||||
| Culture: | Gorodani | ||||||||||||||||||||||||
| Religion: | Drevotrud’s Musk | ||||||||||||||||||||||||
| Character Type: | Populist | ||||||||||||||||||||||||
| Character Subtype: | Orator | ||||||||||||||||||||||||
| Strengths: |
rulership charisma |
||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||
| Age: | 4 | ||||||||||||||||||||||||
| Elderly Age: | 4 | ||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 45% | ||||||||||||||||||||||||
| Rulership: | 1 / 6 | ||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||
| Charisma: | 3 / 6 | ||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Compassionate | ||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
|